Xiaomi 13 Ultra ROM (ishtar) HyperOS Download
Download the Xiaomi 13 Ultra ROM from here. The codename for this model is ishtar. The HyperOS stock ROM (firmware or flash file) available on this page can be installed via the OTA method or using a Xiaomi flash tool.
Are you looking for the latest HyperOS software update for your Xiaomi 13 Ultra? You’ve come to the right place! Here, you will find a comprehensive database of official ROM updates for all regions.
Official Stable Recovery or Fastboot ROM for the Xiaomi 13 Ultra are available here; keep your 'ishtar' device updated with the latest features and security patches. Simply check the table below and click "Download" to get the specific ROM you need.
Here are the available ROM for only Xiaomi 13 Ultra: if you looking for another model? please check Browse All Xiaomi models
| Version | Region | ROM Type | Branch | Android | Size | Last Updated | Links |
|---|---|---|---|---|---|---|---|
| OS3.0.302.0.WMATWXM | Taiwan | fastboot | Stable | 16.0 | 7.37 GB | 2026-07-15 18:00:36 | Download |
| OS3.0.306.0.WMACNXM | China | fastboot | Stable | 16.0 | 8.16 GB | 2026-07-13 12:00:40 | Download |
| OS3.0.302.0.WMAMIXM | Global | fastboot | Stable | 16.0 | 8.05 GB | 2026-07-13 10:00:39 | Download |
| OS3.0.302.0.WMARUXM | Russia | fastboot | Stable | 16.0 | 7.95 GB | 2026-07-13 10:00:39 | Download |
| OS3.0.302.0.WMAEUXM | EEA | fastboot | Stable | 16.0 | 7.90 GB | 2026-07-13 10:00:39 | Download |
| OS3.0.302.0.WMATWXM | Taiwan | recovery | Stable | 16.0 | 6.31 GB | 2026-07-09 16:00:36 | Download |
| OS3.0.302.0.WMARUXM | Russia | recovery | Stable | 16.0 | 6.34 GB | 2026-07-06 10:00:33 | Download |
| OS3.0.302.0.WMAMIXM | Global | recovery | Stable | 16.0 | 6.46 GB | 2026-07-06 10:00:33 | Download |
| OS3.0.302.0.WMAEUXM | EEA | recovery | Stable | 16.0 | 6.47 GB | 2026-07-06 10:00:33 | Download |
| OS3.0.306.0.WMACNXM | China | recovery | Stable | 16.0 | 7.05 GB | 2026-07-02 20:00:35 | Download |
| OS3.0.301.0.WMARUXM | Russia | fastboot | Stable | 16.0 | 7.95 GB | 2026-05-27 10:00:26 | Download |
| OS3.0.301.0.WMATWXM | Taiwan | fastboot | Stable | 16.0 | 7.37 GB | 2026-05-27 10:00:26 | Download |
| OS3.0.301.0.WMAEUXM | EEA | fastboot | Stable | 16.0 | 7.90 GB | 2026-05-27 10:00:26 | Download |
| OS3.0.301.0.WMAMIXM | Global | fastboot | Stable | 16.0 | 8.05 GB | 2026-05-25 14:00:25 | Download |
| OS3.0.301.0.WMATWXM | Taiwan | recovery | Stable | 16.0 | 6.31 GB | 2026-05-22 16:00:30 | Download |
| OS3.0.301.0.WMARUXM | Russia | recovery | Stable | 16.0 | 6.34 GB | 2026-05-22 16:00:30 | Download |
| OS3.0.301.0.WMAEUXM | EEA | recovery | Stable | 16.0 | 6.47 GB | 2026-05-21 16:00:29 | Download |
| OS3.0.305.0.WMACNXM | China | fastboot | Stable | 16.0 | 8.16 GB | 2026-05-20 22:00:27 | Download |
| OS3.0.301.0.WMAMIXM | Global | recovery | Stable | 16.0 | 6.46 GB | 2026-05-19 22:00:26 | Download |
| OS3.0.305.0.WMACNXM | China | recovery | Stable | 16.0 | 7.05 GB | 2026-05-13 20:00:29 | Download |
| OS3.0.304.0.WMACNXM | China | recovery | Stable | 16.0 | 7.05 GB | 2026-05-06 20:00:29 | Download |
| OS3.0.303.0.WMACNXM | China | fastboot | Stable | 16.0 | 8.16 GB | 2026-04-24 14:00:29 | Download |
| OS3.0.302.0.WMACNXM | China | recovery | Stable | 16.0 | 0 MB | 2026-04-17 08:00:26 | Download |
| OS3.0.303.0.WMACNXM | China | recovery | Stable | 16.0 | 7.05 GB | 2026-04-16 22:00:25 | Download |
| OS3.0.2.0.WMARUXM | Russia | fastboot | Stable | 16.0 | 7.92 GB | 2026-04-06 13:47:55 | Download |
| OS3.0.2.0.WMARUXM | Russia | recovery | Stable | 16.0 | 6.32 GB | 2026-04-06 13:47:55 | Download |
| OS3.0.4.0.WMAMIXM | Global | recovery | Stable | 16.0 | 6.45 GB | 2026-04-06 13:47:55 | Download |
| OS3.0.4.0.WMACNXM | China | fastboot | Stable | 16.0 | 8.11 GB | 2026-04-06 13:47:55 | Download |
| OS3.0.4.0.WMACNXM | China | recovery | Stable | 16.0 | 7.00 GB | 2026-04-06 13:47:55 | Download |
| OS3.0.4.0.WMAEUXM | EEA | fastboot | Stable | 16.0 | 7.87 GB | 2026-04-06 13:47:55 | Download |
| OS3.0.2.0.WMATWXM | Taiwan | recovery | Stable | 16.0 | 6.30 GB | 2026-04-06 13:47:55 | Download |
| OS3.0.4.0.WMAMIXM | Global | fastboot | Stable | 16.0 | 8.04 GB | 2026-04-06 13:47:55 | Download |
| OS3.0.4.0.WMAEUXM | EEA | recovery | Stable | 16.0 | 6.44 GB | 2026-04-06 13:47:55 | Download |
| OS3.0.2.0.WMATWXM | Taiwan | fastboot | Stable | 16.0 | 7.36 GB | 2026-04-06 13:47:55 | Download |
| OS2.0.203.0.VMAMIXM | Global | recovery | Stable | 15.0 | 6.10 GB | 2025-07-21 10:05:33 | Download |
| OS2.0.203.0.VMACNXM | China | fastboot | Stable | 15.0 | 8.36 GB | 2025-07-17 16:05:39 | Download |
| OS2.0.203.0.VMACNXM | China | recovery | Stable | 15.0 | 6.70 GB | 2025-07-08 14:05:27 | Download |
| OS2.0.103.0.VMAEUXM | EEA | fastboot | Stable | 15.0 | 7.60 GB | 2025-07-07 10:05:38 | Download |
| OS2.0.103.0.VMATWXM | Taiwan | fastboot | Stable | 15.0 | 6.96 GB | 2025-07-07 10:05:38 | Download |
| OS2.0.103.0.VMARUXM | Russia | fastboot | Stable | 15.0 | 7.55 GB | 2025-07-07 10:05:38 | Download |
| OS2.0.103.0.VMATWXM | Taiwan | recovery | Stable | 15.0 | 5.95 GB | 2025-07-01 12:05:33 | Download |
| OS2.0.103.0.VMAEUXM | EEA | recovery | Stable | 15.0 | 6.08 GB | 2025-07-01 12:05:33 | Download |
| OS2.0.103.0.VMARUXM | Russia | recovery | Stable | 15.0 | 5.99 GB | 2025-07-01 12:05:33 | Download |
| OS2.0.202.0.VMACNXM | China | fastboot | Stable | 15.0 | 8.36 GB | 2025-06-24 10:05:34 | Download |
| OS2.0.105.0.VMAMIXM | Global | fastboot | Stable | 15.0 | 7.73 GB | 2025-06-19 10:05:33 | Download |
| OS2.0.202.0.VMACNXM | China | recovery | Stable | 15.0 | 6.70 GB | 2025-06-14 14:05:32 | Download |
| OS2.0.105.0.VMAMIXM | Global | recovery | Stable | 15.0 | 6.07 GB | 2025-06-13 20:05:33 | Download |
| OS2.0.102.0.VMAEUXM | EEA | fastboot | Stable | 15.0 | 7.60 GB | 2025-06-06 14:05:31 | Download |
| OS2.0.102.0.VMARUXM | Russia | fastboot | Stable | 15.0 | 7.55 GB | 2025-06-06 14:05:31 | Download |
| OS2.0.102.0.VMATWXM | Taiwan | fastboot | Stable | 15.0 | 6.96 GB | 2025-06-06 14:05:31 | Download |
| OS2.0.102.0.VMARUXM | Russia | recovery | Stable | 15.0 | 5.99 GB | 2025-05-31 12:05:32 | Download |
| OS2.0.102.0.VMATWXM | Taiwan | recovery | Stable | 15.0 | 5.95 GB | 2025-05-30 14:05:29 | Download |
| OS2.0.102.0.VMAEUXM | EEA | recovery | Stable | 15.0 | 6.08 GB | 2025-05-30 14:05:29 | Download |
| OS2.0.200.11.VMACNXM | China | recovery | Stable | 15.0 | 6.70 GB | 2025-05-27 16:05:32 | Download |
| OS2.0.104.0.VMAMIXM | Global | fastboot | Stable | 15.0 | 7.73 GB | 2025-05-26 10:05:30 | Download |
| OS2.0.104.0.VMAMIXM | Global | recovery | Stable | 15.0 | 6.07 GB | 2025-05-20 22:05:30 | Download |
| OS2.0.109.0.VMACNXM | China | fastboot | Stable | 15.0 | 8.39 GB | 2025-05-15 16:05:31 | Download |
| OS2.0.200.7.VMACNXM | China | recovery | Stable | 15.0 | 6.70 GB | 2025-05-15 10:05:28 | Download |
| OS2.0.101.0.VMATWXM | Taiwan | recovery | Stable | 15.0 | 5.89 GB | 2025-05-14 20:17:46 | Download |
| OS2.0.103.0.VMAMIXM | Global | recovery | Stable | 15.0 | 6.01 GB | 2025-05-14 20:17:46 | Download |
| OS2.0.101.0.VMARUXM | Russia | fastboot | Stable | 15.0 | 7.58 GB | 2025-05-14 20:17:46 | Download |
| OS2.0.109.0.VMACNXM | China | recovery | Stable | 15.0 | 6.73 GB | 2025-05-14 20:17:46 | Download |
| OS2.0.101.0.VMAEUXM | EEA | fastboot | Stable | 15.0 | 7.54 GB | 2025-05-14 20:17:46 | Download |
| OS2.0.101.0.VMATWXM | Taiwan | fastboot | Stable | 15.0 | 6.91 GB | 2025-05-14 20:17:46 | Download |
| OS2.0.103.0.VMAMIXM | Global | fastboot | Stable | 15.0 | 7.67 GB | 2025-05-14 20:17:46 | Download |
| OS2.0.108.0.VMACNXM | China | fastboot | Stable | 15.0 | 8.39 GB | 2025-05-14 20:17:46 | Download |
| OS2.0.101.0.VMARUXM | Russia | recovery | Stable | 15.0 | 5.94 GB | 2025-05-14 20:17:46 | Download |
| OS1.0.24.1.8.DEV | China | recovery | Beta | 14.0 | 6.24 GB | 2025-05-14 20:17:46 | Download |
| OS2.0.108.0.VMACNXM | China | recovery | Stable | 15.0 | 6.74 GB | 2025-05-14 20:17:46 | Download |
| OS2.0.101.0.VMAEUXM | EEA | recovery | Stable | 15.0 | 6.03 GB | 2025-05-14 20:17:46 | Download |
