REDMI Note 15 4G Flash File (spinel) HyperOS Download
You Can Download the REDMI Note 15 4G Flash File from here. The codename for this model is spinel. The HyperOS ROM (stock ROM) provided on this page can be installed via the OTA method or through the Xiaomi flash tool.
Are you looking for the latest HyperOS software update for your REDMI Note 15 4G? You have come to the right place. Here you will find a complete list of official REDMI Note 15 4G Flash File or Firmware updates for all regions.
Here are the available roms for only one model. if you looking for another models? please Browse All Xiaomi models
| Version | Region | ROM Type | Branch | Android | Size | Last Updated | Links |
|---|---|---|---|---|---|---|---|
| OS3.0.302.0.WPGRUXM | Russia | recovery | Stable | 16.0 | 5.43 GB | 2026-10-15 16:00:41 | Download |
| OS3.0.302.0.WPGEUXM | EEA | recovery | Stable | 16.0 | 5.63 GB | 2026-10-15 10:00:36 | Download |
| OS3.0.303.0.WPGMIXM | Global | fastboot | Stable | 16.0 | 8.91 GB | 2026-10-10 14:00:41 | Download |
| OS3.0.303.0.WPGMIXM | Global | recovery | Stable | 16.0 | 5.56 GB | 2026-09-25 20:00:32 | Download |
| OS3.0.301.0.WPGTWXM | Taiwan | fastboot | Stable | 16.0 | 6.56 GB | 2026-08-24 08:00:27 | Download |
| OS3.0.301.0.WPGTRXM | Turkey | fastboot | Stable | 16.0 | 7.89 GB | 2026-08-20 15:51:55 | Download |
| OS3.0.302.0.WPGMIXM | Global | fastboot | Stable | 16.0 | 9.08 GB | 2026-08-20 15:51:55 | Download |
| OS3.0.301.0.WPGTWXM | Taiwan | recovery | Stable | 16.0 | 5.39 GB | 2026-08-20 15:51:55 | Download |
| OS3.0.301.0.WPGTRXM | Turkey | recovery | Stable | 16.0 | 5.52 GB | 2026-08-10 10:00:37 | Download |
| OS3.0.302.0.WPGMIXM | Global | recovery | Stable | 16.0 | 5.56 GB | 2026-08-10 10:00:37 | Download |
| OS3.0.301.0.WPGIDXM | Indonesia | fastboot | Stable | 16.0 | 8.30 GB | 2026-07-23 20:00:34 | Download |
| OS3.0.301.0.WPGRUXM | Russia | fastboot | Stable | 16.0 | 8.96 GB | 2026-07-23 20:00:34 | Download |
| OS3.0.301.0.WPGEUXM | EEA | fastboot | Stable | 16.0 | 8.32 GB | 2026-07-22 00:00:37 | Download |
| OS3.0.301.0.WPGMIDC | Global DC | fastboot | Stable | 16.0 | 6.21 GB | 2026-07-21 22:00:47 | Download |
| OS3.0.301.0.WPGIDXM | Indonesia | recovery | Stable | 16.0 | 5.51 GB | 2026-07-19 22:00:34 | Download |
| OS3.0.301.0.WPGRUXM | Russia | recovery | Stable | 16.0 | 5.42 GB | 2026-07-19 22:00:34 | Download |
| OS3.0.301.0.WPGEUXM | EEA | recovery | Stable | 16.0 | 5.61 GB | 2026-07-13 18:00:34 | Download |
| OS3.0.2.0.WPGMIDC | Global DC | fastboot | Stable | 16.0 | 6.19 GB | 2026-06-29 12:00:31 | Download |
| OS3.0.2.0.WPGTWXM | Taiwan | fastboot | Stable | 16.0 | 6.53 GB | 2026-06-22 08:00:32 | Download |
| OS3.0.2.0.WPGTWXM | Taiwan | recovery | Stable | 16.0 | 5.36 GB | 2026-06-15 10:00:31 | Download |
| OS3.0.301.0.WPGMIXM | Global | fastboot | Stable | 16.0 | 9.19 GB | 2026-06-09 10:00:49 | Download |
| OS2.0.212.0.VPGMIXM | Global | recovery | Stable | 15.0 | 4.55 GB | 2026-06-04 10:00:32 | Download |
| OS2.0.212.0.VPGMIXM | Global | fastboot | Stable | 15.0 | 8.20 GB | 2026-06-04 10:00:32 | Download |
| OS3.0.301.0.WPGMIXM | Global | recovery | Stable | 16.0 | 5.55 GB | 2026-05-25 22:00:23 | Download |
| OS3.0.1.0.WPGIDXM | Indonesia | fastboot | Stable | 16.0 | 8.27 GB | 2026-05-18 08:00:24 | Download |
| OS3.0.1.0.WPGIDXM | Indonesia | recovery | Stable | 16.0 | 5.49 GB | 2026-05-11 10:00:31 | Download |
| OS3.0.1.0.WPGTRXM | Turkey | fastboot | Stable | 16.0 | 7.86 GB | 2026-05-11 10:00:31 | Download |
| OS3.0.1.0.WPGRUXM | Russia | fastboot | Stable | 16.0 | 9.03 GB | 2026-05-11 10:00:31 | Download |
| OS3.0.1.0.WPGEUXM | EEA | fastboot | Stable | 16.0 | 8.22 GB | 2026-05-08 18:00:29 | Download |
| OS3.0.1.0.WPGTRXM | Turkey | recovery | Stable | 16.0 | 5.50 GB | 2026-05-06 12:00:33 | Download |
| OS3.0.1.0.WPGRUXM | Russia | recovery | Stable | 16.0 | 5.41 GB | 2026-05-01 10:00:29 | Download |
| OS2.0.206.0.VPGTWXM | Taiwan | fastboot | Stable | 15.0 | 5.64 GB | 2026-04-29 14:01:05 | Download |
| OS2.0.212.0.VPGRUXM | Russia | fastboot | Stable | 15.0 | 8.16 GB | 2026-04-29 14:01:05 | Download |
| OS3.0.1.0.WPGEUXM | EEA | recovery | Stable | 16.0 | 5.59 GB | 2026-04-27 10:00:35 | Download |
| OS2.0.206.0.VPGTWXM | Taiwan | recovery | Stable | 15.0 | 4.40 GB | 2026-04-24 14:00:29 | Download |
| OS2.0.201.0.VPGIDXM | Indonesia | recovery | Stable | 15.0 | 4.48 GB | 2026-04-23 10:00:28 | Download |
| OS2.0.206.0.VPGIDXM | Indonesia | fastboot | Stable | 15.0 | 7.45 GB | 2026-04-23 08:00:25 | Download |
| OS2.0.201.0.VPGTRXM | Turkey | recovery | Stable | 15.0 | 4.48 GB | 2026-04-20 10:00:28 | Download |
| OS2.0.212.0.VPGRUXM | Russia | recovery | Stable | 15.0 | 4.46 GB | 2026-04-20 10:00:28 | Download |
| OS2.0.204.0.VPGTRXM | Turkey | fastboot | Stable | 15.0 | 6.93 GB | 2026-04-20 08:00:22 | Download |
| OS3.0.1.0.WPGMIDC | Global DC | fastboot | Stable | 16.0 | 6.18 GB | 2026-04-15 14:22:40 | Download |
| OS2.0.212.0.VPGEUXM | EEA | fastboot | Stable | 15.0 | 7.33 GB | 2026-04-14 11:20:10 | Download |
| OS2.0.204.0.VPGEUXM | EEA | recovery | Stable | 15.0 | 4.58 GB | 2026-04-14 11:20:10 | Download |
| OS2.0.206.0.VPGIDXM | Indonesia | recovery | Stable | 15.0 | 4.53 GB | 2026-04-14 11:20:10 | Download |
| OS2.0.204.0.VPGTRXM | Turkey | recovery | Stable | 15.0 | 4.54 GB | 2026-04-14 11:20:10 | Download |
| OS3.0.3.0.WPGMIXM | Global | fastboot | Stable | 16.0 | 9.09 GB | 2026-04-14 11:20:10 | Download |
| OS2.0.203.0.VPGTRXM | Turkey | fastboot | Stable | 15.0 | 6.92 GB | 2026-04-06 13:47:55 | Download |
| OS2.0.212.0.VPGEUXM | EEA | recovery | Stable | 15.0 | 4.62 GB | 2026-04-06 13:47:55 | Download |
| OS2.0.205.0.VPGTWXM | Taiwan | recovery | Stable | 15.0 | 4.39 GB | 2026-04-06 13:47:55 | Download |
| OS2.0.205.0.VPGIDXM | Indonesia | fastboot | Stable | 15.0 | 7.42 GB | 2026-04-06 13:47:55 | Download |
| OS2.0.211.0.VPGRUXM | Russia | recovery | Stable | 15.0 | 4.44 GB | 2026-04-06 13:47:55 | Download |
| OS2.0.204.0.VPGRUXM | Russia | recovery | Stable | 15.0 | 4.41 GB | 2026-04-06 13:47:55 | Download |
| OS3.0.3.0.WPGMIXM | Global | recovery | Stable | 16.0 | 5.52 GB | 2026-04-06 13:47:55 | Download |
| OS2.0.211.0.VPGRUXM | Russia | fastboot | Stable | 15.0 | 8.04 GB | 2026-04-06 13:47:55 | Download |
| OS2.0.203.0.VPGTRXM | Turkey | recovery | Stable | 15.0 | 4.52 GB | 2026-04-06 13:47:55 | Download |
| OS2.0.205.0.VPGTWXM | Taiwan | fastboot | Stable | 15.0 | 5.62 GB | 2026-04-06 13:47:55 | Download |
| OS2.0.205.0.VPGIDXM | Indonesia | recovery | Stable | 15.0 | 4.51 GB | 2026-04-06 13:47:55 | Download |
| OS2.0.202.0.VPGTWXM | Taiwan | recovery | Stable | 15.0 | 4.36 GB | 2026-04-06 13:47:55 | Download |
| OS2.0.207.0.VPGMIXM | Global | recovery | Stable | 15.0 | 4.53 GB | 2026-04-06 13:47:55 | Download |
