Xiaomi 11T Pro Flash File (vili) HyperOS Download
You Can Download the Xiaomi 11T Pro Flash File from here. The codename for this model is vili. The HyperOS ROM (stock ROM) provided on this page can be installed via the OTA method or through the Xiaomi flash tool.
Are you looking for the latest HyperOS software update for your Xiaomi 11T Pro? You have come to the right place. Here you will find a complete list of official Xiaomi 11T Pro Flash File or Firmware updates for all regions.
Here are the available roms for only one model. if you looking for another models? please Browse All Xiaomi models
| Version | Region | ROM Type | Branch | Android | Size | Last Updated | Links |
|---|---|---|---|---|---|---|---|
| OS1.0.20.0.UKDTWXM | Taiwan | fastboot | Stable | 14.0 | 5.39 GB | 2026-04-06 13:47:55 | Download |
| OS1.0.20.0.UKDIDXM | Indonesia | recovery | Stable | 14.0 | 4.81 GB | 2026-04-06 13:47:55 | Download |
| OS1.0.20.0.UKDIDXM | Indonesia | fastboot | Stable | 14.0 | 5.99 GB | 2026-04-06 13:47:55 | Download |
| OS1.0.22.0.UKDMIXM | Global | recovery | Stable | 14.0 | 4.93 GB | 2026-04-06 13:47:55 | Download |
| OS1.0.20.0.UKDJPXM | Japan | fastboot | Stable | 14.0 | 5.84 GB | 2026-04-06 13:47:55 | Download |
| OS1.0.20.0.UKDJPXM | Japan | recovery | Stable | 14.0 | 4.72 GB | 2026-04-06 13:47:55 | Download |
| OS1.0.22.0.UKDINXM | India | fastboot | Stable | 14.0 | 5.41 GB | 2026-04-06 13:47:55 | Download |
| OS1.0.26.0.UKDEUXM | EEA | recovery | Stable | 14.0 | 4.86 GB | 2026-04-06 13:47:55 | Download |
| OS1.0.22.0.UKDINXM | India | recovery | Stable | 14.0 | 4.71 GB | 2026-04-06 13:47:55 | Download |
| OS1.0.26.0.UKDEUXM | EEA | fastboot | Stable | 14.0 | 5.94 GB | 2026-04-06 13:47:55 | Download |
| OS1.0.20.0.UKDRUXM | Russia | fastboot | Stable | 14.0 | 5.80 GB | 2026-04-06 13:47:55 | Download |
| OS1.0.20.0.UKDRUXM | Russia | recovery | Stable | 14.0 | 4.78 GB | 2026-04-06 13:47:55 | Download |
| OS1.0.27.0.UKDEUXM | EEA | recovery | Stable | 14.0 | 4.86 GB | 2026-04-06 13:47:55 | Download |
| OS1.0.20.0.UKDTWXM | Taiwan | recovery | Stable | 14.0 | 4.65 GB | 2026-04-06 13:47:55 | Download |
| OS1.0.19.0.UKDTRXM | Turkey | fastboot | Stable | 14.0 | 5.83 GB | 2026-04-06 13:47:55 | Download |
| OS1.0.27.0.UKDEUXM | EEA | fastboot | Stable | 14.0 | 5.94 GB | 2026-04-06 13:47:55 | Download |
| OS1.0.19.0.UKDTRXM | Turkey | recovery | Stable | 14.0 | 4.83 GB | 2026-04-06 13:47:55 | Download |
| OS1.0.22.0.UKDMIXM | Global | fastboot | Stable | 14.0 | 6.03 GB | 2026-04-06 13:47:55 | Download |
| OS1.0.16.0.UKDINXM | India | fastboot | Stable | 14.0 | 5.46 GB | 2025-07-21 10:05:33 | Download |
| OS1.0.20.0.UKDEUXM | EEA | fastboot | Stable | 14.0 | 5.99 GB | 2025-07-21 08:05:34 | Download |
| OS1.0.17.0.UKDMIXM | Global | fastboot | Stable | 14.0 | 6.07 GB | 2025-07-21 08:05:34 | Download |
| OS1.0.15.0.UKDTRXM | Turkey | fastboot | Stable | 14.0 | 5.80 GB | 2025-07-18 16:05:34 | Download |
| OS1.0.16.0.UKDRUXM | Russia | fastboot | Stable | 14.0 | 5.77 GB | 2025-07-18 14:05:31 | Download |
| OS1.0.15.0.UKDJPXM | Japan | fastboot | Stable | 14.0 | 5.88 GB | 2025-07-18 14:05:31 | Download |
| OS1.0.15.0.UKDIDXM | Indonesia | fastboot | Stable | 14.0 | 5.94 GB | 2025-07-18 14:05:31 | Download |
| OS1.0.16.0.UKDTWXM | Taiwan | fastboot | Stable | 14.0 | 5.37 GB | 2025-07-18 14:05:31 | Download |
| OS1.0.17.0.UKDMIXM | Global | recovery | Stable | 14.0 | 4.90 GB | 2025-07-14 10:05:27 | Download |
| OS1.0.20.0.UKDEUXM | EEA | recovery | Stable | 14.0 | 4.83 GB | 2025-07-14 10:05:27 | Download |
| OS1.0.16.0.UKDRUXM | Russia | recovery | Stable | 14.0 | 4.75 GB | 2025-07-14 10:05:27 | Download |
| OS1.0.16.0.UKDTWXM | Taiwan | recovery | Stable | 14.0 | 4.63 GB | 2025-07-14 10:05:27 | Download |
| OS1.0.15.0.UKDIDXM | Indonesia | recovery | Stable | 14.0 | 4.77 GB | 2025-07-14 10:05:27 | Download |
| OS1.0.16.0.UKDINXM | India | recovery | Stable | 14.0 | 4.74 GB | 2025-07-14 10:05:27 | Download |
| OS1.0.15.0.UKDJPXM | Japan | recovery | Stable | 14.0 | 4.68 GB | 2025-07-14 10:05:27 | Download |
| OS1.0.15.0.UKDTRXM | Turkey | recovery | Stable | 14.0 | 4.79 GB | 2025-07-14 10:05:27 | Download |
| OS1.0.12.0.UKDTRXM | Turkey | fastboot | Stable | 14.0 | 5.80 GB | 2025-06-23 20:05:32 | Download |
| OS1.0.13.0.UKDTWXM | Taiwan | fastboot | Stable | 14.0 | 5.37 GB | 2025-06-23 16:05:39 | Download |
| OS1.0.13.0.UKDINXM | India | fastboot | Stable | 14.0 | 5.46 GB | 2025-06-23 16:05:39 | Download |
| OS1.0.13.0.UKDRUXM | Russia | fastboot | Stable | 14.0 | 5.77 GB | 2025-06-23 16:05:39 | Download |
| OS1.0.12.0.UKDJPXM | Japan | fastboot | Stable | 14.0 | 5.88 GB | 2025-06-23 14:05:33 | Download |
| OS1.0.12.0.UKDIDXM | Indonesia | fastboot | Stable | 14.0 | 5.94 GB | 2025-06-23 14:05:33 | Download |
| OS1.0.14.0.UKDMIXM | Global | fastboot | Stable | 14.0 | 6.07 GB | 2025-06-23 14:05:33 | Download |
| OS1.0.17.0.UKDEUXM | EEA | fastboot | Stable | 14.0 | 5.99 GB | 2025-06-16 10:05:30 | Download |
| OS1.0.17.0.UKDEUXM | EEA | recovery | Stable | 14.0 | 4.83 GB | 2025-06-09 10:05:30 | Download |
| OS1.0.12.0.UKDJPXM | Japan | recovery | Stable | 14.0 | 4.68 GB | 2025-06-09 10:05:30 | Download |
| OS1.0.14.0.UKDMIXM | Global | recovery | Stable | 14.0 | 4.90 GB | 2025-06-09 10:05:30 | Download |
| OS1.0.12.0.UKDTRXM | Turkey | recovery | Stable | 14.0 | 4.79 GB | 2025-06-09 10:05:30 | Download |
| OS1.0.12.0.UKDIDXM | Indonesia | recovery | Stable | 14.0 | 4.77 GB | 2025-06-09 10:05:30 | Download |
| OS1.0.13.0.UKDRUXM | Russia | recovery | Stable | 14.0 | 4.75 GB | 2025-06-09 10:05:30 | Download |
| OS1.0.13.0.UKDTWXM | Taiwan | recovery | Stable | 14.0 | 4.63 GB | 2025-06-09 10:05:30 | Download |
| OS1.0.13.0.UKDINXM | India | recovery | Stable | 14.0 | 4.74 GB | 2025-06-09 10:05:30 | Download |
| OS1.0.13.0.UKDMIXM | Global | fastboot | Stable | 14.0 | 6.06 GB | 2025-05-28 14:05:30 | Download |
| OS1.0.12.0.UKDINXM | India | fastboot | Stable | 14.0 | 5.45 GB | 2025-05-27 20:05:39 | Download |
| OS1.0.11.0.UKDTRXM | Turkey | fastboot | Stable | 14.0 | 5.79 GB | 2025-05-26 10:05:30 | Download |
| OS1.0.11.0.UKDIDXM | Indonesia | fastboot | Stable | 14.0 | 5.93 GB | 2025-05-26 10:05:30 | Download |
| OS1.0.12.0.UKDRUXM | Russia | fastboot | Stable | 14.0 | 5.76 GB | 2025-05-26 10:05:30 | Download |
| OS1.0.12.0.UKDTWXM | Taiwan | fastboot | Stable | 14.0 | 5.36 GB | 2025-05-26 10:05:30 | Download |
| OS1.0.11.0.UKDJPXM | Japan | fastboot | Stable | 14.0 | 5.87 GB | 2025-05-26 10:05:30 | Download |
| OS1.0.11.0.UKDJPXM | Japan | recovery | Stable | 14.0 | 4.67 GB | 2025-05-20 22:05:30 | Download |
| OS1.0.12.0.UKDTWXM | Taiwan | recovery | Stable | 14.0 | 4.63 GB | 2025-05-19 10:05:30 | Download |
| OS1.0.11.0.UKDTRXM | Turkey | recovery | Stable | 14.0 | 4.79 GB | 2025-05-19 10:05:30 | Download |
| OS1.0.13.0.UKDMIXM | Global | recovery | Stable | 14.0 | 4.89 GB | 2025-05-19 10:05:30 | Download |
| OS1.0.12.0.UKDINXM | India | recovery | Stable | 14.0 | 4.74 GB | 2025-05-19 10:05:30 | Download |
| OS1.0.11.0.UKDIDXM | Indonesia | recovery | Stable | 14.0 | 4.76 GB | 2025-05-19 10:05:30 | Download |
| OS1.0.12.0.UKDRUXM | Russia | recovery | Stable | 14.0 | 4.74 GB | 2025-05-19 10:05:30 | Download |
| OS1.0.14.0.UKDEUXM | EEA | fastboot | Stable | 14.0 | 5.99 GB | 2025-05-14 20:17:46 | Download |
| OS1.0.10.0.UKDTRXM | Turkey | recovery | Stable | 14.0 | 4.79 GB | 2025-05-14 20:17:46 | Download |
| OS1.0.16.0.UKDEUXM | EEA | fastboot | Stable | 14.0 | 5.99 GB | 2025-05-14 20:17:46 | Download |
| OS1.0.16.0.UKDEUXM | EEA | recovery | Stable | 14.0 | 4.82 GB | 2025-05-14 20:17:46 | Download |
| OS1.0.10.0.UKDTRXM | Turkey | fastboot | Stable | 14.0 | 5.87 GB | 2025-05-14 20:17:46 | Download |
| OS1.0.10.0.UKDIDXM | Indonesia | recovery | Stable | 14.0 | 4.76 GB | 2025-05-14 20:17:46 | Download |
| OS1.0.11.0.UKDINXM | India | recovery | Stable | 14.0 | 4.74 GB | 2025-05-14 20:17:46 | Download |
| OS1.0.10.0.UKDTWXM | Taiwan | fastboot | Stable | 14.0 | 5.36 GB | 2025-05-14 20:17:46 | Download |
| OS1.0.11.0.UKDMIXM | Global | recovery | Stable | 14.0 | 4.89 GB | 2025-05-14 20:17:46 | Download |
| OS1.0.10.0.UKDJPXM | Japan | recovery | Stable | 14.0 | 4.67 GB | 2025-05-14 20:17:46 | Download |
| OS1.0.10.0.UKDIDXM | Indonesia | fastboot | Stable | 14.0 | 6.01 GB | 2025-05-14 20:17:46 | Download |
| OS1.0.11.0.UKDRUXM | Russia | fastboot | Stable | 14.0 | 5.84 GB | 2025-05-14 20:17:46 | Download |
| OS1.0.11.0.UKDINXM | India | fastboot | Stable | 14.0 | 5.49 GB | 2025-05-14 20:17:46 | Download |
| OS1.0.10.0.UKDTWXM | Taiwan | recovery | Stable | 14.0 | 4.63 GB | 2025-05-14 20:17:46 | Download |
| OS1.0.11.0.UKDMIXM | Global | fastboot | Stable | 14.0 | 6.17 GB | 2025-05-14 20:17:46 | Download |
| OS1.0.14.0.UKDEUXM | EEA | recovery | Stable | 14.0 | 4.82 GB | 2025-05-14 20:17:46 | Download |
| OS1.0.11.0.UKDRUXM | Russia | recovery | Stable | 14.0 | 4.74 GB | 2025-05-14 20:17:46 | Download |
| OS1.0.10.0.UKDJPXM | Japan | fastboot | Stable | 14.0 | 5.87 GB | 2025-05-14 20:17:46 | Download |
